| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart College Dr, Baton Rouge, LA 70807 on College Dr (East) for 0.3 mi |
| 9:00 AM | 0.3 | Road name changes to SR-408 [Harding Blvd] for 1.9 mi |
| 9:04 AM | 2.2 | Turn RIGHT onto Ramp for 0.3 mi towards I-110 / Baton Rouge |
| 9:05 AM | 2.5 | Take Ramp (LEFT) onto I-110 for 5.9 mi towards I-110 / I-10 / Baton Rouge |
| 9:11 AM | 8.4 | At exit 1A, turn LEFT onto Ramp for 0.2 mi towards Government St / Centroplex |
| 9:11 AM | 8.6 | Turn RIGHT (West) onto SR-73 [Government St] for 0.5 mi |
| 9:12 AM | 9.0 | 2 At Baton Rouge, stay on SR-73 [Government St] (East) for 0.5 mi |
| 9:13 AM | 9.5 | Turn RIGHT (South) onto S 10th St for 0.2 mi |
| 9:14 AM | 9.7 | Take Ramp (LEFT) onto I-10 for 17.5 mi towards I-10 |
| 9:31 AM | 27.1 | At exit 173, turn RIGHT onto Ramp for 0.3 mi towards LA-73 / Prairieville / Geismar |
| 9:31 AM | 27.4 | Turn RIGHT (South-West) onto SR-73 for 1.0 mi |
| 9:33 AM | 28.5 | Turn RIGHT (West) onto SR-74 for 65 yds |
| 9:33 AM | 28.5 | 3 At Dutch Town, stay on SR-74 (East) for 54 yds |
| 9:33 AM | 28.5 | Turn LEFT (North) onto SR-73 for 1.0 mi |
| 9:35 AM | 29.5 | Take Ramp (RIGHT) onto I-10 for 4.3 mi towards I-10 |
| 9:40 AM | 33.9 | 4 At 177, turn RIGHT onto Ramp for 0.3 mi towards LA-30 / Gonzales / St Gabriel |
| 9:40 AM | 34.2 | Keep STRAIGHT onto Local road(s) for 21 yds |
| 9:40 AM | 34.2 | Turn LEFT (East) onto SR-30 [W Brittany Hwy] for 1.7 mi |
| 9:44 AM | 35.9 | Keep STRAIGHT onto SR-30 [E Brittany Hwy] for 1.8 mi |
| 9:47 AM | 37.6 | Keep STRAIGHT onto SR-30 for 0.6 mi |
| 9:47 AM | 38.2 | Road name changes to Local road(s) for 21 yds |
| 9:48 AM | 38.2 | Road name changes to SR-431 for 2.4 mi |
| 9:52 AM | 40.6 | Keep STRAIGHT onto SR-431 [SR-935] for 0.1 mi |
| 9:52 AM | 40.7 | 5 Arrive 12035 SR-431, Gonzales, LA 70737 [12035 SR-431, Gonzales, LA 70737] |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.