Academic Postal, Winter 2005/06
Team winners
1st Place Flour Bluff Team 1
2nd Place Bayside Team 1
3rd Place Brother Martin Team 1
Schools entered: 23
Teams entered: 45
All Results (MSExcel)
| Place | School Name | Team # | Total Score | Team Participants | Scores |
| 1 | Flour Bluff | Team 1 | 412 | Dimalanta, Valerie | 88% |
| Carchidi, Arielle | 86% | ||||
| Grant, Tyler | 82% | ||||
| Hernandez, Gustavo | 78% | ||||
| Joyce, Bill | 78% | ||||
| 2 | Bayside | Team 1 | 389 | D'Alessandro, Angela | 85% |
| Blinkhorn, Ashley | 84% | ||||
| Arrowood, Renee | 75% | ||||
| Baker, Mark | 73% | ||||
| Hill, Tiffany | 72% | ||||
| 3 | Brother Martin | Team 1 | 383 | Branley, Justin | 82% |
| Tatarski, Michael | 82% | ||||
| Patin, Vincent | 74% | ||||
| Patin, Andrew | 74% | ||||
| Lonergan, Brian | 71% | ||||
| 4 | North Myrtle Beach | Team 1 | 379 | Brady, Sean | 79% |
| Howell, Wes | 79% | ||||
| Alexnel, Chancellor | 75% | ||||
| Cavender, Hayden | 75% | ||||
| Bassett, Jessica | 71% | ||||
| 5 | Flour Bluff | Team 2 | 376 | Haas, Lawrence | 84% |
| de Haan, Dirk | 80% | ||||
| Warren, Tyler | 75% | ||||
| Stewart, Jadyn | 74% | ||||
| Quinn, Brian | 63% | ||||
| 6 | Nova | Team 1 | 359 | Wong, Kevin | 78% |
| Raab, Lawrence | 77% | ||||
| Goode, Taylor | 76% | ||||
| Olivier, Charles | 71% | ||||
| Mar, Jorge | 57% | ||||
| 7 | WB Ray | Team 1 | 357 | Gutierrez, Cameron | 74% |
| Suarez, Jeremy | 74% | ||||
| Torres, Alex | 74% | ||||
| Dodson, Jonathan | 72% | ||||
| Verg, Samuel | 63% | ||||
| 8 | Brother Martin | Team 2 | 356 | Garcia, Daniel | 85% |
| Ellis, Theodore | 73% | ||||
| Prendergast, Matthew | 70% | ||||
| Cassaday, Joshua | 69% | ||||
| Bordelon, Matthew | 59% | ||||
| 9 | Bayside | Team 2 | 353 | Smith, DJ | 74% |
| Yeo, Peter | 74% | ||||
| Baker, Stephen | 71% | ||||
| Cook, Ben | 69% | ||||
| Israelite, Alex | 65% | ||||
| 10 | Flour Bluff | Team 3 | 352 | Altamirano, Adrian | 74% |
| Cox, Leslie | 72% | ||||
| Samuelson, Daniel | 72% | ||||
| Guillen, David | 70% | ||||
| Mitchell, Christian | 64% | ||||
| 11 | Alma | Team 1 | 344 | Hutah, Nathan | 74% |
| Goforth, Kerri | 73% | ||||
| Houp, Aaron | 67% | ||||
| Batura, Chris | 67% | ||||
| Wilson, Ryan | 63% | ||||
| 12 | Caney Creek | Team 1 | 338 | Ross, Robby | 74% |
| Remmers, David | 71% | ||||
| Gonzales, Ashley | 65% | ||||
| Livasy, David | 64% | ||||
| Harris, Micheal | 64% | ||||
| 13 | Penn Hills | Team 3 | 336 | Williams, Kelly | 76% |
| Boby, Michael | 73% | ||||
| Franklin | 69% | ||||
| Vignak | 64% | ||||
| Full | 54% | ||||
| 14 | Penn Hills | Team 4 | 333 | Stockman | 74% |
| Gomeowski | 71% | ||||
| Walters | 66% | ||||
| Hey | 64% | ||||
| Mohrbach, Mandy | 58% | ||||
| 15 | Proviso West | Team 1 | 326 | Sudduth, Demetrius | 78% |
| Ceja, Javier | 69% | ||||
| Marquez, R. | 64% | ||||
| Parks, Angela | 60% | ||||
| Wilson, Briana | 55% | ||||
| 16 | Nova | Team 2 | 325 | Canti, Christopher | 74% |
| Ordonez, German | 70% | ||||
| Louis-Charles | 65% | ||||
| DiRienzio, Blake | 64% | ||||
| Davila, Christian | 52% | ||||
| 17 | Reed | Team 1 | 315 | Roysoen, Nathan | 74% |
| Hoefer, Michele | 71% | ||||
| Vazquez, Johanna | 62% | ||||
| Chambers, Travis | 60% | ||||
| Saldana, Alicia | 48% | ||||
| 18 | Quabbin | Team 1 | 312 | Clark, John | 70% |
| Burnett, Robert | 69% | ||||
| Trimby, Sean | 64% | ||||
| Cybulshi, Andrew | 58% | ||||
| Votruba, Michael | 51% | ||||
| 19 | Mooresville | Team 1 | 311 | Sloan, David | 73% |
| Stanley, Crystal | 63% | ||||
| Bello, Shanika | 63% | ||||
| Wilkie, Robert | 61% | ||||
| McLaurin, Josh | 51% | ||||
| 20 | Admiral King | Team 1 | 307 | Burgett, Adam | 67% |
| Wysockey, Terry | 65% | ||||
| Farlow, Chris | 64% | ||||
| Collins, Amy | 62% | ||||
| McGarvey, Brittany | 49% | ||||
| 21 | JP Taravella | Team 1 | 306 | Zaretsky, Bradley | 71% |
| Horowitz, Jennifer | 67% | ||||
| Isaza, Yesenia | 58% | ||||
| Torres, Thais | 58% | ||||
| Howard, William | 52% | ||||
| 22 | Bloomfield | Team 1 | 305 | Thomasson, Tucker | 68% |
| Brown, Andrew | 62% | ||||
| Winn, Jon | 60% | ||||
| Sachtjen, Dacia | 58% | ||||
| Kirkley, Courtney | 57% | ||||
| 22 | Centenniel | Team 1 | 305 | Cummings | 69% |
| Scadlock, Steven | 64% | ||||
| Bridgeman, K. | 60% | ||||
| Zajac, Emily | 56% | ||||
| Raya, M. | 56% | ||||
| 22 | Mary Carroll | Team 1 | 305 | Wilkinson, Michael | 71% |
| Berquet, Travis | 68% | ||||
| Melson, Aubrey | 63% | ||||
| Torrence, Maghan | 59% | ||||
| Gonzalez, Armando | 44% | ||||
| 25 | Mar Vista | Team 1 | 303 | Pallasigue | 68% |
| Chavez | 66% | ||||
| Kane | 65% | ||||
| Anderson | 60% | ||||
| Avina | 44% | ||||
| 26 | Pearl | Team 1 | 299 | Price, Jenna | 63% |
| Deskin, Christian | 61% | ||||
| Watson, Jenny | 60% | ||||
| Zeagler. Sara | 58% | ||||
| Edwards, Mistina | 57% | ||||
| 26 | Central | Team 1 | 299 | Lollar, Amber | 64% |
| Wessel, Christina | 62% | ||||
| Marion, Darius | 58% | ||||
| Fields, Katoya | 58% | ||||
| Lewis, Courtney | 57% | ||||
| 26 | Penn Hills | Team 1 | 299 | Hedeen, Courtney | 68% |
| Holodnik, Andrew | 61% | ||||
| DeShong, Samantha | 59% | ||||
| Holliday, Reyshahan | 57% | ||||
| Massie | 54% | ||||
| 29 | Alma | Team 2 | 298 | Long, Joshua | 75% |
| Griffin, Colt | 58% | ||||
| Williams, Amber | 57% | ||||
| Christmas, Molly | 56% | ||||
| Bennett, Becca | 52% | ||||
| 30 | Mar Vista | Team 2 | 296 | Reynolds | 70% |
| Matteo | 64% | ||||
| Spoor | 57% | ||||
| Beck | 54% | ||||
| Griffin | 51% | ||||
| 31 | Reed | Team 3 | 293 | Ruud, Alex | 72% |
| Pool, Leslie | 64% | ||||
| Nagel, Thomas | 61% | ||||
| Cummings, Deserae | 55% | ||||
| Depoali, Matthew | 41% | ||||
| 32 | Reed | Team 2 | 291 | Verness, Joseph | 61% |
| Mutua, Joshua | 60% | ||||
| Straw, Kyle | 59% | ||||
| Muller, Richard | 59% | ||||
| Kinsley, Justine | 52% | ||||
| 33 | Bloomfield | Team 2 | 289 | Slater, Justin | 67% |
| Philipps, Rachel | 61% | ||||
| Mitchell, Zephrell | 57% | ||||
| Young, Pamela | 55% | ||||
| Zarrett, Sabrina | 49% | ||||
| 33 | Penn Hills | Team 2 | 289 | Stevens, Mary Johanna | 66% |
| Stockman, Nathan | 62% | ||||
| Sales, Eric | 57% | ||||
| Costabile | 54% | ||||
| Sabar | 50% | ||||
| 35 | Proviso West | Team 2 | 288 | Martin, Maurice | 69% |
| Lant, Kristan | 65% | ||||
| Young, Marcus | 58% | ||||
| Jones, Vincia | 54% | ||||
| Price, Jasmine | 42% | ||||
| 36 | Centenniel | Team 2 | 286 | Staggs, A. | 62% |
| Birchland | 60% | ||||
| Williams, J. | 57% | ||||
| Heyna, Amber | 54% | ||||
| Prussing, Ryan | 53% | ||||
| 37 | WB Ray | Team 2 | 265 | Mancills, Gilbert | 69% |
| Hernandez, Marcel | 63% | ||||
| Briones, Victoria | 58% | ||||
| Longoria, Teresa | 53% | ||||
| Suarez, Manuel | 22% | ||||
| 38 | Linden | Team 3 | 262 | Gliwa, Arkadivsz | 65% |
| Failla, Joseph | 59% | ||||
| Valasquez, Stephanie | 56% | ||||
| Guarrero, Jarrod | 56% | ||||
| Grerdo, Randy | 26% | ||||
| 39 | Dutchtown | Team 1 | 260 | Lauve, Alex | 69% |
| Lofton, Justin | 58% | ||||
| Aldridge, Matthew | 53% | ||||
| Garcia, Tiffany | 45% | ||||
| Riny, Paul | 35% | ||||
| 40 | Mary Carroll | Team 2 | 258 | Gonzales, Danny | 57% |
| Franco, Karyn | 56% | ||||
| Dornbusch, Amanda | 52% | ||||
| Smith, Erica | 48% | ||||
| Guerve, Amanda | 44% | ||||
| 41 | Linden | Team 2 | 254 | Montajes, Ericson | 68% |
| Jagedzinski, Phil | 66% | ||||
| Chapman, Rebecca | 50% | ||||
| Barreira, Jacklin | 41% | ||||
| Shaw, Stefanie | 29% | ||||
| 42 | Linden | Team 1 | 252 | Callahan, Tom | 68% |
| Desai, Dhara | 54% | ||||
| McKay, Ara | 51% | ||||
| Matias, Rosa | 43% | ||||
| Spaziani, Shannon | 36% | ||||
| 43 | Pearl | Team 2 | 249 | Speelman, Sarah | 57% |
| Carpenter, Justin | 55% | ||||
| Byas, Brandi | 48% | ||||
| Jones, Mallory | 46% | ||||
| Reid, Robert | 43% | ||||
| 44 | Dutchtown | Team 2 | 248 | Lofton, Chad | 61% |
| Robl, Jonathan | 60% | ||||
| Wilson, Travis | 53% | ||||
| Sanabia, Alex | 52% | ||||
| Caro, Alex |
22% |