| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Hammond on SR-1065 [Cherry St Ext S] (South) for 54 yds |
| 9:00 AM | 0.1 | Road name changes to S Cherry St for 0.1 mi |
| 9:00 AM | 0.2 | Turn RIGHT (West) onto (E) Coleman Ave for 0.2 mi |
| 9:02 AM | 0.3 | Turn LEFT (South) onto US-51 Bus [SW Railroad Ave] for 1.5 mi |
| 9:05 AM | 1.8 | Take Ramp (RIGHT) onto I-12 for 24.0 mi towards I-12 |
| 9:29 AM | 25.8 | At exit 15, turn RIGHT onto Ramp for 0.3 mi towards LA-447 / Walker / Port Vincent |
| 9:30 AM | 26.1 | Road name changes to Local road(s) for 10 yds |
| 9:30 AM | 26.2 | Turn LEFT (South) onto SR-447 [Walker South Rd] for 8.6 mi |
| 9:44 AM | 34.7 | Turn LEFT (East) onto SR-16 for 1.6 mi |
| 9:47 AM | 36.3 | Bear RIGHT (South) onto SR-16 [Main St] for 0.2 mi |
| 9:47 AM | 36.6 | Bear LEFT (South) onto SR-16, then immediately turn RIGHT (South-West) onto SR-42 for 0.3 mi |
| 9:48 AM | 36.9 | Turn LEFT (South) onto SR-431 for 4.3 mi |
| 9:56 AM | 41.1 | Turn LEFT to stay on SR-431 for 1.5 mi |
| 9:58 AM | 42.7 | Keep STRAIGHT onto SR-431 [SR-934] for 0.5 mi |
| 9:59 AM | 43.2 | Keep STRAIGHT onto SR-431 for 0.5 mi |
| 10:00 AM | 43.7 | Keep STRAIGHT onto SR-431 [SR-935] for 0.4 mi |
| 10:00 AM | 44.1 | 2 Arrive 12035 SR-431, Gonzales, LA 70737 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.