Organizational Funds FY 2008
| St Amant High School | |||||
| FY-08 | |||||
| Account Name: Organizational Funds | |||||
| Account Number: | |||||
| Line | Date | Nomenclature | Authorization | Expended | Balance |
| Number | ======== | =========================== | =========== | ============ | =========== |
| 0 | 25-Nov-07 | 1st Qtr authorization | $1,510.04 | $1,510.04 | |
| 1 | 21-Dec-07 | Order | $ 1,509.66 | $0.38 | |
| 2 | 31-Jan-08 | 2nd Qtr authorization |
0.00 |
$0.38 | |
| 3 | Order | $0.38 | |||
| 4 | 3rd Qtr authorization | $0.38 | |||
| 5 | Order | $0.38 | |||
| 6 | 4th Qtr authorization | $0.38 | |||
| 7 | Order | $0.38 | |||
| 8 | $0.38 | ||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||