St Amant 2006 PT Postal - Team Results

Team Results

Alma
Bloomfield
Bloom Trail
Camden County
Easton
Mooresville
Navarre
Ogemaw Heights
St Amant
Pearl
 

Individual results

Push Up Results

Males
Females

Curl Up Results

Males
Females

Pull Up Results

Flexed Arm Hang Results

1600 meter Run Results

Male
Female

Individual Overall Results

Male
Female

High point per team


 
Camden County High School School                
                 
Team Captain VonBehren,Eric             16
School CamdenCounty          
Male Team # 1 Male                
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Von Behren, Eric 40 50 97 67 10 30 6:18 52 199
Dixon, Lewis 41 51 111 81 10 30 7:42 3 165
Warskamski, Kurt 36 46 96 66 11 33 7:12 18 163
Hakes, Joseph 68 78 83 55 5 15 7:36 6 154
Lane, Antonie 40 50 59 43 8 24 7:33 7 124
            Total team points 805
St. Amant High School School               12
               
Team Captain CarissaJarvis              
School St. Amant            
Male Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Carissa Jarvis 94 108 109 79 28 28 10.01 0 215
Amanda Smith 95 110 83 55 41 42 9.40 0 207
Aliea Parker 69 79 95 65 30 60 12.3 0 204
Nicole Guglielmo 50 60 103 73 47 56 9.49 0 189
Danielle Villar 72 82 63 45 38 38 8.13 3 168
            Total team points 983
Team Captain Brian,Hogan             4
School St. Amant          
Male Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Brian Hogan 127 160 144 114 18 54 6.13 57 385
Cory Reis 158 160 99 69 15 45 7.28 10 284
Casey Bateman 83 93 121 91 19 57 8.15 0 241
Ty Duplessis 77 87 105 75 18 54 7.54 0 216
Sean Levins 74 84 120 90 13 39 8.22 0 213
            Total team points 1339
Pearl Public School District School               3
               
Team Captain Jones,Mallory              
School Pearl, MS            
Mixed Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Jones, Mallory 55 65 122 92 0.77 114 7:33 23 294
Luckett, James 100 120 150 120 12 36 8:15 0 276
Zeagler, Sara 80 90 114 84 0.7 100 8:23 0 274
Truska, Desirae 30 40 90 60 0.83 129 7:10 35 264
Carpenter, Justin 72 82 114 84 16 48 6:29 41 255
            Total team points 1363
Team Captain Harper,Justin             8
School Pearl, MS          
Mixed Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Harper, Justin 80 90 157 154 9 27 7:56 0 271
Milton, Cinclair 48 58 123 93 15 45 7:08 20 216
Bullokc, Tosha 26 36 100 70 0.75 110 9:23 0 216
Reid, Robers 69 79 125 95 5 15 6:56 26 215
Alston, Quentin 41 51 150 120 4 12 7:25 11 194
            Total team points 1112
Mooresville Senior High School School               18
               
Team Captain Culpepper,John              
School Mooresville            
Male Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Culpepper,John 67 77 74 50 9 27 7:01 23 177
Lewis, Tony 73 83 72 49 5 15 7:12 18 165
Youngs, Alex  41 51 67 47 3 9 6:21 49 156
Stevens,Chris 60 70 76 51 9 27 8:38 0 148
Lemings, Nathan 60 70 87 57 4 12 7:44 2 141
            Total team points 787
Alma High School School               1
               
Team Captain Beinhart,Kyle              
School Alma            
Male Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Beinhart, Kyle 94 108 126 96 34 108 5:47 83 395
Rody, Nick 120 140 152 122 22 68 7:06 20 350
Kelly, Kyle 115 130 110 80 26 84 6:16 54 348
Robinson, Colton 62 72 155 125 30 100 6:23 39 336
Hatley, Elric 70 80 144 114 19 57 5:47 83 334
            Total team points 1763
Team Captain Marciano,Alex             5
School Alma          
Male Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Marciano, Alex 120 140 90 60 9 27 5:51 79 306
Fielder, Brenden 70 80 115 85 21 64 6:38 36 265
Johnson, Levi 65 75 105 75 16 48 6:05 65 263
Johnson, Jason 94 108 130 100 6 18 7:24 12 238
Marciano, Dominik 70 80 94 64 14 42 6:39 35 221
            Total team points 1293
Navarre High School School               9
               
Team Captain Longhenry,Dustin               
School Navarre            
Mixed Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Longhenry, Dustin  59 69 98 68 10 30 5:45 85 252
Seebeck, Brandon 83 93 86 56 14 42 6:27 43 234
Davis, Thonas 68 78 115 85 4 12 6:31 39 214
Shipp, Christian 81 91 106 76 6 18 6:56 26 211
Rivera, Scott 81 89 106 70 6 18 7:05 21 198
            Total team points 1109
Team Captain Vanlandingham, Sarah             14
School Navarre          
Mixed Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Vanlandingham, Sarah 59 69 99 69 0.37 37 7:48 16 191
Broxton, Heather 50 60 90 60 0.34 34 7:26 27 181
Jones, Halee 32 42 110 80 0.38 38 7:56 12 172
Bicknell, Stephanie 31 41 100 70 0.32 32 7:27 26 169
Roridquez, Parcillia 47 57 85 56 :30 30 9:12 0 143
            Total team points 856
Team Captain Wooley,Megan             15
School Nanarre          
Mixed Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Wooley, Megan 50 60 105 75 1.18 84 8:31 0 219
Erwin, Matthew 42 52 92 62 7 21 6:40 35 170
Stewart, Chelsea 55 65 103 73 0.18 18 8:20 0 156
Howard, Adam 54 64 84 56 5 15 7:45 1 136
Howland, Shelby 18 28 105 75 :22 22 8:53 0 125
            Total team points 806

Ogemaw Heights High School

School               21
               
Team Captain Rav, Joe              
School OgemawHeights            
Mixed Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Rav, Joe 68 78 56 41 12 36 9:48 0 155
McPherson 45 54 68 47 :46 52 9:21 0 153
Scott, Damian 61 71 94 64 5 15 8:01 0 150
Bick, Casey 42 52 92 62 7 21 8:51 0 135
Tolfree, Lavra 25 35 58 42 :21 21 9:11 0 98
            Total team points 691
Team Captain Hughes,Shayne             10
School OgemawHeights          
Mixed Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Hughes, Shayne 95 110 132 102 22 22 8:00 0 234
Toylor, Josh 88 98 135 105 20 20 7:50 0 223
Tolfree, Melanie 30 40 65 46 1:22 124 9:52 0 210
Edward, Maqqie 36 46 121 91 :52 64 9:07 0 201
Crothers, Ben 75 85 92 62 11 33 9:16 0 180
            Total team points 1048
Easton High School School               17
               
Team Captain McDonald,Robb              
School Easton            
Male Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Mc Donald, Robb 58 68 84 55 10 30 6:01 69 222
Purvis, Patience 21 31 51 39 1:02 84 9:17 0 154
Flamer, William 42 52 70 48 10 30 7:09 19 149
Rooriquez, Manrrco 23 33 70 48 4 12 6:19 51 144
Strang, Erice 32 42 36 31 7 21 7:11 34 128
            Total team points 797
Team Captain Razenbaker,Brain             20
School Easton          
Male Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Razenbaker, Brain 80 90 71 46 17 51 7:58 0 187
Campbell, Brooke 14 24 56 41 1:07 94 10:45 0 159
Sann, Pierce 25 35 35 31 12 36 6:26 44 146
Laznorsky, Alex 40 50 46 36 7 11 6:27 43 140
Sirickland, Austin  50 60 30 28 10 30 7:34 7 125
            Total team points 757
Bloomfield High School School               7
               
Team Captain Stoner,James              
School Bloomfield            
Mixed Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Stoner, James 67 77 120 90 20 60 5:48 82 309
Reed, Nash 48 58 96 66 14 42 5:23 114 280
Kuehner, Zach 72 82 116 86 17 51 6:41 34 253
Phillipps, Rachel 60 70 93 63 0:36:12 36 8:10 5 174
Rogers Jerrica 33 43 60 43 :7 7 6:49 51 144
            Total team points 1160
Team Captain Wallace,Jake             13
School Bloomfield          
Mixed Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Wallace, Jake 39 46 99 69 12 36 6:19 51 202
Jarretl, Sabrina 58 68 84 55 :55 70 8:45 0 193
Thomasson, Tucher 44 54 103 73 14 42 7:13 17 186
Slater, Justin 39 49 90 60 12 36 6:45 31 176
Sachtjen, Dacia 46 56 84 55 :41 42 8:29 0 153
            Total team points 910
Bloom Trail High School School               2
               
Team Captain Schwering              
School BloomTrail            
Male Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Schwering 70 80 118 88 15 45 5:32 98 311
Wallek 92 94 85 56 :61 82 6:22 78 310
DeFrancesco 113 146 91 61 21 64 7:00 24 295
Marquez 100 110 120 90 10 30 6:10 60 290
Shane 70 80 80 54 16 48 7:33 8 190
            Total team points 1396
Team Captain Cosner             6
School BloomTrail          
Male Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Cosner 67 77 71 49 30 100 7:00 24 250
Mobley 80 90 101 71 19 57 6:55 27 245
Linares 102 114 90 50 22 68 7:25 12 244
Walker 67 77 89 56 16 48 6:30 40 221
Terry 90 100 90 60 20 60 7:55 1 221
            Total team points 1181
Team Captain Reynolds             11
School BloomTrail          
Male Team # 1                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Reynolds 57 67 50 39 :27 27 6:25 78 211
Stone 67 77 100 70 6 18 6:25 45 210
Rford 75 85 60 44 12 36 6:25 45 210
Walker 85 95 76 52 10 30 6:47 32 209
Aviles 35 45 104 74 10 30 6:50 29 178
            Total team points 1018
Team Captain Hart             19
School BloomTrail          
Male Team # 2                  
                Total
Name Push-ups Points Curl-ups Points Pull-ups Points 1600 meter Points Points
Hart 50 60 87 57 16 48 8:01 1 166
Curtis 20 30 66 47 21 64 7:03 23 164
Luft 68 78 82 55 8 24 7:15 2 159
Sulvita 31 41 81 54 10 30 7:00 24 149
Hilton 40 50 90 50 :36 36 8:00 10 146
           

Total team points

784